Designed to help the body with maximizing nutrient intake and minimizing digestive distress.
Artikkelnummer:4054
Enhet:stk
DigesTech by Onnit
PROFESSIONAL GRADE NATURAL DIGESTIVE ENZYMES


SUPPLEMENT COMPARISON CHART |
---|
| Rainbow Light Advanced Enzyme System | Enzymedica Digest Basic | Doctor's Best Digestive Enzymes | ONNIT DigesTech |
---|
Serrapeptidase | x | x | x | 250mg |
Fennel Seed Powder | 15mg | x | x | 125mg |
Ginger Root Extract | 20mg | x | x | 125mg |
Pepsin | x | x | x | 130mg |
Amylase | 3,000 DU | 8,440 DU | 20,000 DU | 23,000 DU |
Protease | 7,500 HUT | 20,000 HUT | 95,000 HUT | 80,000 HUT |
Lipase | 6 FCCFIP | 450 FCCFIP | 3,000 FCCFIP | 3,500 FCCFIP |
Cellulase | 200 CU | 500 CU | 3,250 CU | 3,000 CU |
Invertase | 33 INVU | 270 INVU | 100 INVU | 79 INVU |
Lactase | 100 ALU | 300 ALU | 1000 ALU | 900 ALU |
Maltase | 243 DP | 100 DP | x | 200 DP |
Glucoamylase | 7 AGU | 10 AGU | 50 AGU | 50 AGU |
Alpha Galactosidase | x | 50 GalU | 500 GalU | 450 GalU |
Phytase/Pectinase | x | 25 Endo-PGU | 10 FTE* (No Pectinase) | 45 Endo-PGU |
Xylanase | x | 100 XU | 650 XU | 550 XU |
Hemicellulase | x | x | 750 HCU | 30 HCU |
Beta Glucanase | x | x | 65 BGU | 25 BGU |
Other Onnit supplements to supercharge performance:
Onnit Alpha Brain - 30ct & 90ct
Onnit Alpha Brain Instant
Onnit Plant Based Protein
Onnit Total Stength & Performance
Onnit ShroomTech Immune
Onnit ShroomTech Sport
Onnit New Mood
Onnit Emulsified MCT Oil
Onnit Total Gut Health